top of page
VARSITY ROSTER
© = Captain
No. | LAST NAME | FIRST NAME | POS. | GR. |
---|---|---|---|---|
1 | Deliberti | Jack | Attack | 11 |
2 | Napolitano © | Quinn | Goalie | 12 |
3 | Burns | Colby | Attack | 12 |
4 | Douglas | Brodie | Goalie | 11 |
5 | Bratchie | James | Midfield | 12 |
6 | Stabile | Gavin | Goalie | 11 |
8 | Cabrera | Greyson | Midfield | 10 |
9 | Cash | Logan | Midfield | 11 |
10 | Reynolds © | Quinn | Midfield | 12 |
11 | Cash | Ryan | Midfield | 12 |
13 | O’Malley | James | Goalie | 12 |
14 | Valenti © | Giancarlo | Defense | 12 |
16 | Triolo | Scott | Midfield | 11 |
17 | Triolo | Casey | Midfield | 11 |
19 | O’Brien | Thomas | Midfield | 11 |
20 | Campoli | Christian | Midfield | 11 |
21 | McLam © | Tim | Attack | 12 |
22 | Baumgarth | Dylan | FO/Midfield | 11 |
23 | Elmaleh © | Luca | Midfield | 12 |
24 | Nicastro | Nicholas | Defense | 12 |
27 | Vassallo | Derek | Midfield | 12 |
28 | Foley | Cameron | Defense | 11 |
29 | Cocks | Billy | Defense | 11 |
30 | Hayden | Blake | Attack | 11 |
31 | Navas | Brendan | Defense | 11 |
32 | Caruso | Owen | Midfield | 11 |
33 | Fierro | Tommy | Midfield | 10 |
34 | Loiacono | Luke | Attack | 10 |
35 | Zarcone | Joseph | Defense | 11 |
36 | Levine | Asher | Defense | 11 |
37 | Spinner | Nicholas | Midfield | 11 |
38 | Belanic | Andrew | Attack | 11 |
39 | Blazevich | Nicholas | Midfield | 11 |
40 | Bohlen | Joshua | Defense | 11 |
41 | Burke | Shamus | Attack | 10 |
42 | Maisch | Jack | Attack | 12 |
43 | Brazier | Lucas | Midfield | 12 |
44 | Trizzino | Jack | Defense | 9 |
45 | Campbell | Luke | Midfield | 11 |
46 | Valenti | Gio | Defense | 11 |
47 | Kennedy | Andrew | Defense | 11 |
48 | Ciao | Reese | Defense | 10 |
49 | Gipp | Patrick | Attack | 10 |
50 | Riordan | Liam | Attack | 11 |
51 | O'Brien | Gavin | Midefield | 9 |
52 | Detolla | Will | Midfield | 10 |
53 | Zarcone | Tommy | Defense | 10 |
55 | Gallagher | Quinn | Attack | 11 |
59 | Ciaio | Carson | Midfield | 10 |
bottom of page